Code | Watt.(W) | Volt.(V) | UV-A(uw/cm) | Wave Length(nm) | Life(H) | Base | BaseD(mm) | L(mm) | Carton Date(mm) | pcs/ctn | G.W(kg) | N.W(kg) |
T5 | 4 | 110-220 | 6.5 | 365 | 8000 | G5 | 16 | 135.9 | 47.5*17.5*39.0 | 500 | 11.5 | 7.5 |
6 | 110-220 | 10.0 | 365 | 8000 | G5 | 16 | 212.1 | 47.5*24.5*39.0 | 500 | 15.5 | 11.0 | |
8 | 110-220 | 14.0 | 365 | 8000 | G5 | 16 | 288.3 | 47.5*32.5*17.0 | 200 | 7.5 | 6.0 | |
15 | 110-220 | 18.0 | 365 | 8000 | G5 | 16 | 288.3 | 47.5*32.5*17.0 | 200 | 7.5 | 6.0 | |
T8 | 15 | 110-220 | 14.2 | 365 | 10000 | G13 | 26 | 437.4 | 47.0*29.5*30.0 | 100 | 12.4 | 10.8 |
18 | 110-220 | 18.5 | 365 | 10000 | G13 | 26 | 589.8 | 64.0*15.5*15.5 | 25 | 4.0 | 3.0 | |
30 | 110-220 | 20.0 | 365 | 10000 | G13 | 26 | 849.6 | 94.0*15.5*15.5 | 25 | 5.5 | 4.5 | |
36 | 110-220 | 21.5 | 365 | 10000 | G13 | 26 | 1199.4 | 125.0*15.5*15.5 | 25 | 6.0 | 5.0 | |
PL-S | 5 | 110-220 | 8.5 | 365 | 10000 | G23 | 12 | 85.0 | 37.0*25.0*28.5 | 200 | 7.0 | 4.0 |
7 | 110-220 | 12.5 | 365 | 10000 | G23 | 12 | 115.0 | 37.0*25.0*32.5 | 200 | 8.0 | 5.0 | |
9 | 110-220 | 16.0 | 365 | 10000 | G23 | 12 | 145.0 | 37.0*25.0*38.5 | 200 | 9.0 | 6.0 | |
11 | 110-220 | 20.4 | 365 | 10000 | G23 | 12 | 215.0 | 37.0*25.0*52.5 | 200 | 11.0 | 7.0 | |
13 | 110-220 | 24.0 | 365 | 10000 | GX23 | 12 | 155.0 | 37.0*25.0*40.5 | 200 | 9.0 | 6.0 | |
PL-L | 18 | 110-220 | 41.0 | 365 | 10000 | 2G11 | 18 | 225.0 | 25.0*48.0*29.0 | 100 | 6.4 | 5.1 |
24 | 110-220 | 53.0 | 365 | 10000 | 2G11 | 18 | 320.0 | 35.0*48.0*29.0 | 100 | 9.5 | 8.2 | |
36 | 110-220 | 64.0 | 365 | 10000 | 2G11 | 18 | 415.0 | 45.0*48.0*29.0 | 100 | 11.7 | 10.0 |
地址:
浙江省德清县武康镇阜溪街道伟业路79号