Code | Watt.(W) | UV-A(uw/cm) | Wave Length(nm) | Life(H) | Base | BaseD(mm) | L(mm) | Carton Date | pcs/ctn | G.W(kg) | N.W(kg) |
T4 | 4 | 110-220 | 253.7 | 8000 | G5 | 12 | 135.0 | ||||
6 | 110-220 | 253.7 | 8000 | G5 | 12 | 212.0 | |||||
8 | 110-220 | 253.7 | 8000 | G5 | 12 | 288.0 | |||||
T5 | 4 | 110-220 | 253.7 | 8000 | G5 | 15 | 135.0 | 47.5*17.5*15.5 | 200 | 4.0 | 3.0 |
6 | 110-220 | 253.7 | 8000 | G5 | 15 | 212.0 | 47.5*24.5*15.5 | 200 | 5.0 | 4.0 | |
8 | 110-220 | 253.7 | 8000 | G5 | 15 | 288.0 | 47.5*32.5*15.5 | 200 | 7.0 | 6.0 | |
10 | 110-220 | 253.7 | 8000 | G13 | 15 | 331.0 | |||||
12 | 110-220 | 253.7 | 8000 | G13 | 15 | 485.0 | 51.5*18.5*39 | 200 | 13.5 | 9.5 | |
13 | 110-220 | 253.7 | 8000 | G13 | 15 | 516.0 | 54.5*19*39 | 200 | 14.0 | 10.0 | |
15 | 110-220 | 253.7 | 8000 | G13 | 15 | 437.0 | |||||
20 | 110-220 | 253.7 | 8000 | G13 | 15 | 589.0 | |||||
30 | 110-220 | 253.7 | 8000 | G13 | 15 | 894.0 | |||||
40 | 110-220 | 253.7 | 8000 | G13 | 15 | 1199.0 | |||||
T6 | 10 | 110-220 | 253.7 | 8000 | G13 | 19 | 331.0 | 38*11.5*21.5 | 30 | 1.3 | 0.8 |
15 | 110-220 | 253.7 | 8000 | G13 | 19 | 437.0 | 48.0*11.5*21.5 | 30 | 2.3 | 1.2 | |
20 | 110-220 | 253.7 | 8000 | G13 | 19 | 589.0 | 63.5*11.5*21.5 | 30 | 2.5 | 1.5 | |
30 | 110-220 | 253.7 | 8000 | G13 | 19 | 894.0 | 93.5*11.5*21.5 | 30 | 3.5 | 2.5 | |
40 | 110-220 | 253.7 | 8000 | G13 | 19 | 1199.0 | 124.5*11.5*21.5 | 30 | 5 | 3 | |
T8 | 10 | 110-220 | 253.7 | 8000 | G13 | 25 | 331.0 | 38*15*21.5 | 30 | 1.5 | 1 |
15 | 110-220 | 253.7 | 8000 | G13 | 25 | 437.0 | 48*15*21.5 | 30 | 2.5 | 1.5 | |
18 | 110-220 | 253.7 | 8000 | G13 | 25 | 589.0 | 63.5*15*21.5 | 30 | 3.0 | 2.0 | |
30 | 110-220 | 253.7 | 8000 | G13 | 25 | 894.0 | 93.5*15*21.5 | 30 | 5.0 | 3.5 | |
36 | 110-220 | 253.7 | 8000 | G13 | 25 | 1199.0 | |||||
40 | 110-220 | 253.7 | 8000 | G13 | 25 | 1199.0 | 124.5*15*21.5 | 30 | 7.0 | 5.0 | |
T4 H | 5 | 110-220 | 253.7 | 8000 | G23 | 12 | 107.0 | ||||
7 | 110-220 | 253.7 | 8000 | G23 | 12 | 137.0 | 48*36.5*17.5 | 200 | 8.0 | 5.0 | |
9 | 110-220 | 253.7 | 8000 | G23 | 12 | 167.0 | 48*36.5*19 | 200 | 9.0 | 6.0 | |
11 | 110-220 | 253.7 | 8000 | G23 | 12 | 237.0 | 48*36.5*26 | 200 | 11.0 | 7.0 | |
13 | 110-220 | 253.7 | 8000 | GX23 | 12 | 186.0 | |||||
T6 HB | 18 | 110-220 | 253.7 | 8000 | 17.5 | 17.5 | 217.0 | 54.5*26*25 | 100 | 10.0 | 7.0 |
24 | 110-220 | 253.7 | 8000 | 17.5 | 17.5 | 317.0 | 35*28*25.5 | 50 | 6.0 | 5.0 | |
36 | 110-220 | 253.7 | 8000 | 17.5 | 17.5 | 411.0 | |||||
40 | 110-220 | 253.7 | 8000 | 17.5 | 17.5 | 533.0 | |||||
55 | 110-220 | 253.7 | 8000 | 17.5 | 17.5 | 533.0 |
地址:
浙江省德清县武康镇阜溪街道伟业路79号