Code | Lamp Type | Line Current | Power Factor | THD | Crest Factor | Starting Type | Wiring No. | Dim(L*W*H) | EFFICIENCY |
FM181B6-1 | 1×18W/T8 | 0.08A±10% | 0.97 | ≤33% | <1.7 | rapid/preheat | B | 295×31×29mm | A3 |
FM182B6-1 | 2×18W/T8 | 0.16A±10% | 0.97 | ≤33% | <1.7 | rapid/preheat | E | 295×31×29mm | A3 |
FM361B6-1 | 1×36W/T8 | 0.16A±10% | 0.97 | ≤33% | <1.7 | rapid/preheat | B | 295×31×29mm | A3 |
FM362B6-1 | 2×36W/T8 | 0.32A±10% | 0.96 | ≤33% | <1.7 | rapid/preheat | A | 200×43×29mm | A3 |
FM184B6-1 | 4×18W/T8 | 0.30A±10% | 0.96 | ≤33% | <1.7 | rapid/preheat | C | 200×43×29mm | A3 |
FM184B6-2 | 4×18W/T8 | 0.30A±10% | 0.96 | ≤33% | <1.7 | rapid/preheat | D | 332×34×28mm | A3 |
FM141B6-1 | 1×14W/T5 | 0.06A±10% | 0.97 | ≤33% | <2.0 | rapid/preheat | B | 295×31×29mm | A3 |
FM142B6-1 | 2×14W/T5 | 0.12A±10% | 0.97 | ≤33% | <2.0 | rapid/preheat | E | 295×31×29mm | A3 |
FM281B6-1 | 1×28W/T5 | 0.12A±10% | 0.97 | ≤33% | <2.0 | rapid/preheat | B | 295×31×29mm | A3 |
FM582B6-1 | 3×58W/T8 | 0.40A±10% | 0.97 | ≤33% | <2.0 | rapid/preheat | E | 360×32×29mm | A3 |
FM181B6 | 1×18W/T8 | 0.08A±10% | 0.97 | ≤20% | <1.7 | rapid/preheat | B | 295×31×29mm | A2 |
FM182B6 | 2×18W/T8 | 0.16A±10% | 0.97 | ≤20% | <1.7 | rapid/preheat | A | 295×31×29mm | A2 |
FM301B6 | 1×30W/T8 | 0.14A±10% | 0.97 | ≤20% | <1.7 | rapid/preheat | B | 295×31×29mm | A2 |
FM302B6 | 2×30W/T8 | 0.28A±10% | 0.97 | ≤20% | <1.7 | rapid/preheat | A | 295×31×29mm | A2 |
FM361B6 | 1×36W/T8 | 0.16A±10% | 0.97 | ≤20% | <1.7 | rapid/preheat | B | 295×31×29mm | A2 |
FM362B6 | 2×36W/T8 | 0.32A±10% | 0.97 | ≤20% | <1.7 | rapid/preheat | A | 295×31×29mm | A2 |
Code | Lamp Type | Line Current | Power Factor | THD | Crest Factor | Starting Type | Wiring No. | Dim(L*W*H) | EFFICIENCY |
FM183B6 | 3×18W/T8 | 0.24A±10% | 0.97 | ≤33% | <2.0 | rapid/preheat | F | 295×31×29mm | A2 |
FM184B6 | 4×18W/T8 | 0.30A±10% | 0.97 | ≤20% | <1.7 | rapid/preheat | D | 332×34×28mm | A2 |
FM581B6 | 1×58W/T8 | 0.26A±10% | 0.97 | ≤20% | <1.75 | rapid/preheat | B | 295×31×29mm | A2 |
FM582B3 | 2×58W/T8 | 0.47A±10% | 0.97 | ≤20% | <1.75 | rapid/preheat | J | 360×32×29mm | A3 |
FM141B6 | 1×14W/T5 | 0.06±10% | 0.97 | ≤20% | <1.75 | rapid/preheat | B | 295×31×29mm | A2 |
FM142B6 | 2×14W/T5 | 0.12±10% | 0.97 | ≤20% | <1.75 | rapid/preheat | A | 295×31×29mm | A2 |
FM211B6 | 1×21W/T5 | 0.10±10% | 0.97 | ≤20% | <1.75 | rapid/preheat | B | 295×31×29mm | A2 |
FM212B6 | 2×21W/T5 | 0.19±10% | 0.97 | ≤20% | <1.75 | rapid/preheat | A | 295×31×29mm | A2 |
FM281B6 | 1×28W/T5 | 0.12±10% | 0.97 | ≤20% | <1.75 | rapid/preheat | B | 295×31×29mm | A2 |
FM282B6 | 2×28W/T5 | 0.24±10% | 0.97 | ≤20% | <1.75 | rapid/preheat | A | 295×31×29mm | A2 |
FM144B6 | 4×14W/T5 | 0.28A±10% | 0.97 | ≤20% | <2.0 | rapid/preheat | D | 295×31×29mm | A2 |
FM351B6 | 1×35W/T5 | 0.18A±10% | 0.97 | ≤20% | <2.0 | rapid/preheat | B | 295×31×29mm | A2 |
FM143B6 | 3×14W/T5 | 0.19A±10% | 0.97 | ≤33% | <2.0 | rapid/preheat | F | 295×31×29mm | A2 |
FM352C15(IC) | 2×35W/T5 | 0.32A±10% | 0.98 | ≤20% | <1.7 | rapid/preheat | A | 295×31×29mm | A2 |
地址:
浙江省德清县武康镇阜溪街道伟业路79号