Code | Lamp Type | Line Current | Power Factor | THD | Crest Factor | Starting Type | Wiring No. | Dim(L*W*H) | EFFICIENCY |
FM181C18 | 1×18W/T8 | 0.08A±10% | 0.93 | ≤33% | 2.0 | rapid/preheat | 1 | 280×30×21mm | A3 |
FM182C18 | 2×18W/T8 | 0.16A±10% | 0.93 | ≤33% | 2.0 | rapid/preheat | 2 | 280×30×21mm | A3 |
FM361C18 | 1×36W/T8 | 0.16A±10% | 0.93 | ≤39% | 2.0 | rapid/preheat | 1 | 280×30×21mm | A3 |
FM362C18 | 2×36W/T8 | 0.31A±10% | 0.93 | ≤39% | 2.0 | rapid/preheat | 2 | 280×30×21mm | A3 |
FM361KF4 | 1×36W/T8 | 0.16A±10% | 0.93 | ≤33% | <1.8 | rapid/preheat | 3 | 180×38×28mm | A3 |
FM362KF4 | 2×36W/T8 | 0.22A±10% | 0.93 | ≤33% | <1.8 | rapid/preheat | 4 | 180×38×28mm | A3 |
FM362KF4-1 | 2×36W/T8 | 0.30A±10% | 0.92 | ≤33% | <1.8 | rapid/preheat | 2 | 180×38×28mm | A3 |
FM181F4-1 | 1×18W/T8 | 0.08A±10% | 0.92 | ≤33% | <2.33 | rapid/preheat | 3 | 180×38×28mm | A3 |
FM182F4-1 | 2×18W/T8 | 0.16A±10% | 0.92 | ≤33% | <2.33 | rapid/preheat | 4 | 180×38×28mm | A3 |
FM361F4-1 | 1×36W/T8 | 0.16A±10% | 0.92 | ≤33% | <2.33 | rapid/preheat | 3 | 180×38×28mm | A3 |
FM362F4-1 | 2×36W/T8 | 0.22A±10% | 0.92 | ≤33% | <2.33 | rapid/preheat | 4 | 180×38×28mm | A3 |
FM182F4-2 | 2×18W/T8 | 0.16A±10% | 0.92 | ≤33% | <2.0 | rapid/preheat | 4 | 180×38×28mm | A3 |
FM362F4-2 | 2×36W/T8 | 0.22A±10% | 0.92 | ≤33% | <2.0 | rapid/preheat | 4 | 180×38×28mm | A3 |
地址:
浙江省德清县武康镇阜溪街道伟业路79号