Code | Volt.(V) | Watt.(W) | Base | Finish | Life(H) | D(mm) | L(mm) | Pcs |
A19 | 24 | 40 | E27/B22 | Clear | 1000 | 60 | 105 | 100 |
24 | 40 | E27/B22 | Frost | 1000 | 60 | 105 | 100 | |
24 | 60 | E27/B22 | Clear | 1000 | 60 | 105 | 100 | |
24 | 60 | E27/B22 | Frost | 1000 | 60 | 105 | 100 | |
110/220 | 25 | E27/E26/B22 | Clear | 1000 | 60 | 105 | 100 | |
110/220 | 25 | E27/E26/B22 | Frost | 1000 | 60 | 105 | 100 | |
110/220 | 40 | E27/E26/B22 | Clear | 1000 | 60 | 105 | 100 | |
110/220 | 40 | E27/E26/B22 | Frost | 1000 | 60 | 105 | 100 | |
110/220 | 60 | E27/E26/B22 | Clear | 1000 | 60 | 105 | 100 | |
110/220 | 60 | E27/E26/B22 | Frost | 1000 | 60 | 105 | 100 | |
110/220 | 75 | E27/E26/B22 | Clear | 1000 | 60 | 105 | 100 | |
110/220 | 75 | E27/E26/B22 | Frost | 1000 | 60 | 105 | 100 | |
110/220 | 100 | E27/E26/B22 | Clear | 1000 | 60 | 105 | 100 | |
110/220 | 100 | E27/E26/B22 | Frost | 1000 | 60 | 105 | 100 |
地址:
浙江省德清县武康镇阜溪街道伟业路79号