Code | Volt.(V) | Watt.(W) | Finish | Base | Life(H) | Color Temp.(K) | Lumens(Lm) | D(mm) | L(mm) |
FMCLF-S19-11W |
230/240V 50HZ |
11 | White | S19 | 8000 | 2700/6400 | ≥480 | 36 | 310 |
FMCLF-S19-13W | 13 | S19 | 2700/6400 | ≥530 | 36 | 310 | |||
FMCLF-S15-5W-1 | 5 | S15 | 2700/6400 | ≥250 | 30 | 210 | |||
FMCLF-S15-7W-1 | 7 | S15 | 2700/6400 | ≥300 | 30 | 210 | |||
FMCLF-S15-5W-2 | 5 | S15 | 2700/6400 | ≥250 | 30 | 284 | |||
FMCLF-S15-7W-2 | 7 | S15 | 2700/6400 | ≥300 | 30 | 284 |
地址:
浙江省德清县武康镇阜溪街道伟业路79号