Code | Volt.(V) | Watt.(W) | Lumens(Lm) | Base | Finish | Life(H) | D(mm) | L(mm) |
G45 |
110-130 220-240 |
28 | 320 | E14/E26/E27 | Clear | 2000 | 45 | 70 |
28 | 320 | E14/E26/E27 | Frost | 2000 | 45 | 70 | ||
42 | 560 | E14/E26/E27 | Clear | 2000 | 45 | 70 | ||
42 | 560 | E14/E26/E27 | Frost | 2000 | 45 | 70 | ||
53 | 790 | E14/E26/E27 | Clear | 2000 | 45 | 70 | ||
53 | 790 | E14/E26/E27 | Frost | 2000 | 45 | 70 |
COMPANY ADD:
No. 79, Weiye Road, Tunxi Street, Wukang Town, Deqing County, Zhejiang Province