Code | Volt.(V) | Watt.(W) | Base | D(mm) | L(mm) |
T15 | 12 | 4 | W2.1×9.5D | 13 | 38 |
12 | 7 | W2.1×9.5D | 13 | 38 | |
12 | 10 | W2.1×9.5D | 13 | 38 | |
12 | 6CP | W2.1×9.5D | 13 | 38 | |
12 | 12CP | W2.1×9.5D | 13 | 38 | |
12 | 21CP | W2.1×9.5D | 13 | 38 |
COMPANY ADD:
No. 79, Weiye Road, Tunxi Street, Wukang Town, Deqing County, Zhejiang Province